Size Charts

 
SIZE (ALPHA) SIZE HEIGHT (IN) EST. WEIGHT (LBS) CHEST  (IN) WAIST (IN)
CLOTHING          
  2T 33-37 26-30 lbs 13" 20"
  3T 36-38 28-36 lbs 14" 20.5"
  4T 38-44 34-40 lbs 14.5" 21"
  5T 43-47 38-44 lbs 15" 21.5"
  6Y 45-49 44-58 lbs 16" 22"
  8Y 50-53 60-68 lbs 16.5" 23"
  10Y 54-56 69-83 lbs 17.5" 24"
  12Y 57-59 84-104 lbs 18" 25"
  14Y 60-63 105-124 lbs 19" 27"
  16Y 64-66 125-140lbs 20" 28"
HOODIES          
XS 2T-4T 33-44 26-40 lbs 13-14"  
S 6Y-8Y 45-53 44-68 lbs 15-16"  
M 10Y-12Y 54-59 69-104 lbs 17-18"  
L 14Y-16Y 60-66 124-140 lbs 18.5-19"  
SLEEPWEAR          
  2T 33.5-35.5″   20.5″ 21″
  4T 38.5-41.5″   22″ 22″
  6 45-46.5″   24″ 23″
  8 50-52"   26.5" 24.5"
  10 52.5-55.5"   27.5" 25.5"
  12 56-57.5"   28.5" 26.5"
SOCKS          
 O/S 6-12 years